BulkCorr
Updated on Tue, 2018-07-03 14:18. Originally created by sprastar on 2018-06-22 17:11.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | PID v2 and v3 in Au+Au collisions at 54.4 GeV ( 00:25 ) 1 file | Shaowei Lan |
09:30 | Flow in FIX 4.5 GeV ( 00:25 ) 1 file | Hiroki Kato |
10:00 | Azimuthal dependent HBT in CuAu ( 00:25 ) 1 file | Yota Kawamura |
10:30 | Coffee (LL270) ( 00:30 ) | |
11:00 | net-charge 6th order cumulants ( 00:25 ) 1 file | Tetsuro Sugiura |
11:30 | Net-proton Multiplicity Distributions for the Fixed Target 3.0 GeV data ( 00:25 ) 1 file | Samuel Heppelmann |
12:00 | Nuclear properties of 96Zr and 96Ru ( 00:25 ) 2 files | Flemming Videbæk (BNL) |
12:30 | Lunch on your own ( 01:30 ) | |
14:00 | CME simulation updates ( 00:25 ) 1 file | YiCheng Feng (BNL) |
14:30 | CME data analysis updates ( 00:25 ) 1 file | Zhao Jie (BNL) |
15:00 | CME&CMW related analyses ( 00:25 ) 1 file | Gang Wang (BNL) |
15:30 | Coffee (LL270) ( 00:30 ) | |
16:00 | CME via R(dS) correlator ( 00:25 ) 1 file | Roy Lacey (BNL) |
16:30 | anisotropic flow studies in the 2018 fast offline data ( 00:25 ) 1 file | Mike Lisa (BNL) |
17:00 | anisotropic flow correlations using the EPD ( 00:25 ) 2 files | Xiaoyu Liu (BNL) |
JetCorr Session
Updated on Tue, 2018-07-03 14:18. Originally created by sprastar on 2018-06-22 17:10.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
10:30 | Coffee (LL270) ( 00:30 ) | |
12:30 | Lunch on your own ( 01:30 ) | |
15:30 | Coffee (LL270) ( 00:30 ) |
LFS-UPC
Updated on Tue, 2018-07-03 14:17. Originally created by sprastar on 2018-06-22 17:10.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | Dielectron analysis in 54GeV Au+Au ( 00:30 ) 1 file | Zhen Wang |
09:30 | Hypertriton paper proposal ( 00:30 ) 1 file | Peng Liu |
10:00 | Pion and proton spectra from 4.9 GeV Al+Au ( 00:30 ) 1 file | Todd Kinghorn (UC Davis) |
10:30 | Coffee (LL270) ( 00:30 ) | |
11:00 | Au+Al 4.9 GeV FXT Paper Proposal ( 00:30 ) 0 files | Muhammad Usman Ashraf (UC Davis) |
11:30 | Spectra in 3.0GeV Au+Au ( 00:30 ) 1 file | Benjamin Kimelman (UC Davis) |
12:00 | Deuteron paper proposal request pwgc preview ( 00:30 ) 1 file | Ning Yu (UC Davis) |
12:30 | Lunch on your own ( 01:30 ) | |
14:00 | Phi analysis in FXT ( 00:30 ) 1 file | Jason Bryslawskyj (UC Riverside) |
15:30 | Coffee (LL270) ( 00:30 ) |
Cold QCD / Spin
Updated on Tue, 2018-07-03 14:16. Originally created by sprastar on 2018-06-22 17:10.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | Update Run 2013 A_LL and embedding ( 00:30 ) 1 file | Amilkar Quintero |
09:30 | Dijets with EEMC (2012/13) ( 00:30 ) 1 file | Joe Kwasizur |
10:00 | Jets in 2015 ( 00:30 ) 1 file | Nick Lukow |
10:30 | Coffee (LL270) ( 00:30 ) | |
11:00 | Jets/dijets in 2012 (paper status) ( 00:10 ) 1 file | Carl Gagliardi |
11:10 | Jet cross section at 500 GeV ( 00:40 ) 1 file | Zilong Chang |
11:50 | Jet cross section at 200 GeV ( 00:40 ) 1 file | Dmitry Kalinkin |
12:30 | Lunch on your own ( 01:30 ) | |
14:00 | Update on Z0 cross section ( 00:30 ) 1 file | Salvatore Fazio |
14:30 | dE/dx studies for run 15 ( 00:30 ) 1 file | Ting Lin |
15:00 | Sivers measurement at midrapidity ( 00:30 ) 2 files | Huanzhao Liu |
15:30 | Coffee (LL270) ( 00:30 ) | |
16:00 | Update on A_L(W) analysis ( 00:20 ) 1 file | Jinlong Zhang |
16:20 | Transverse spin asymmetries with FMS / RP ( 00:30 ) 1 file | Chris Dilks |
16:50 | Transverse spin asymmetries in FMS (p+p / p+A) ( 00:30 ) 1 file | Steven Heppelmann |
17:20 | Beam polarizations ( 00:20 ) 1 file | Oleg Eyser |
Heavy Flavor PWG
Updated on Tue, 2018-07-03 14:17. Originally created by sprastar on 2018-06-22 17:07.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | Ds production in Au+Au collisions at 200 GeV ( 00:30 ) 1 file | Chuan Fu |
09:30 | Ds analysis ( 00:30 ) 1 file | Md. Nasim |
10:00 | Update on D0 in dAu ( 00:30 ) 1 file | Lukas Kramarik |
10:30 | Coffee (LL270) ( 00:30 ) | |
11:00 | Charm reconstruction with KFParticle +TMVA ( 00:30 ) 1 file | Michal Kocan |
11:30 | Charm v2 with KFParticle ( 00:30 ) 1 file | Pavol Federic |
11:30 | D0 v1 paper proposal ( 00:30 ) 1 file | Subhash Singha |
12:30 | lunch on your own ( 01:30 ) | |
15:30 | Cofee (LL270) ( 00:30 ) |
BulkCorr
Updated on Tue, 2018-07-03 14:16. Originally created by sprastar on 2018-06-22 17:07.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
10:30 | Coffee (LL270) ( 00:30 ) | |
12:30 | lunch on your own ( 01:30 ) | |
14:00 | picoDST production discussion (Lewis Lab - LL512 : 14:00 - 15:00) ( 01:00 ) 0 files | |
15:00 | high pT v1 in AuAu ( 00:25 ) 1 file | Sooraj Radhakrishnian |
15:30 | Coffee (LL270) ( 00:30 ) | |
16:00 | Flow in small system ( 00:25 ) 2 files | Shengli Huang |
16:30 | Flow fluctuations in A+A collisions ( 00:25 ) 1 file | Niseem Magdy |
17:00 | Lambda polarization at 4.5 GeV ( 00:25 ) 1 file | Joey Adams |
Junior's Day
Updated on Fri, 2018-06-29 10:28. Originally created by sprastar on 2018-06-22 17:04.Time | Talk | Presenter |
---|---|---|
14:00 | Strings, Holography and Insights into Strong Coupling ( 01:00 ) 2 files | Sera Cremonini (Lehigh U) |
15:00 | SnC talk ( 00:45 ) 1 file | Rongrong Ma (BNL) |
15:45 | Coffee (LL270) ( 00:30 ) | |
16:15 | Scientific career talk ( 01:00 ) 1 file | Elke-Caroline Aschenauer (BNL) |
Junior's Day :
Updated on Mon, 2018-07-09 15:45. Originally created by sprastar on 2018-06-22 17:03.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee (Steps 280) ( 00:30 ) | |
09:00 | Welcome juniors to the Collaboration Meeting ( 00:10 ) 0 files | Junior's Representative |
09:10 | STAR spokesperson's welcome ( 00:20 ) 0 files | Helen Caines |
09:30 | BES Theory ( 01:00 ) 1 file | Chun Shen (BNL) |
10:30 | Coffee (Steps 280) ( 00:30 ) | |
11:00 | Development of an eTOF detector – MRPC3a ( 00:45 ) 2 files | Pengfei Lyu (Tsinghua U) |
11:45 | Machine Learning in HEP ( 00:45 ) 1 file | Raghav Kunnawalkam Elayavalli (Wayne State U) |
12:30 | lunch on your own ( 01:30 ) |
STAR Collaboration Meeting
Updated on Mon, 2018-07-02 13:07. Originally created by sprastar on 2018-06-22 15:51. 2018-07-16 08:00
2018-07-21 12:00
America/New York
from Monday, 16 July 2018 to Saturday, 21 July 2018
Lehigh University, Bethlehem, PA
Lehigh University, Bethlehem, PA
Conference duration: 6 days
1) Registration
RBRC Workshop: The Definition of Jets in a Large Background
Updated on Mon, 2018-06-25 02:40. Originally created by zchang on 2018-06-22 13:35.Some photos from the EPD removal at the end of run 2018
Updated on Fri, 2018-06-22 09:48. Originally created by lisa on 2018-06-22 09:46.See email to EPD list here: www.star.bnl.gov/HyperNews-star//protected/get/epd/510.html
abstract for JPS/APS meeting
Updated on Sun, 2018-07-01 01:32. Originally created by ykawa on 2018-06-22 02:47.
APSJPS_bastract
Updated on Thu, 2018-06-28 02:18. Originally created by raoyama on 2018-06-22 02:46.
Analysis for JPS2018
Updated on Tue, 2018-10-23 02:58. Originally created by knkgw on 2018-06-22 02:07.Analysis for JPS/APS meeting.
- Data: Run16 d+Au 200GeV
- Minimum bias identified di-hadron correlation is done. No multiplicity dependence is measured.
iTPC Event Display
Updated on Thu, 2018-06-21 14:33. Originally created by smirnovd on 2018-06-21 14:29.
NPE weekly meeting 180621
Updated on Thu, 2018-06-21 03:21. Originally created by kunsu on 2018-06-21 03:17.Run14 HFT NPE updates: DCAz and DCAxy fitting
1. Photonic electron reconstruction efficiency