Paper proposal
Updated on Tue, 2018-06-26 10:29. Originally created by ajowzaee on 2018-06-26 10:29.
Abstract Diffraction 2018
Updated on Mon, 2018-07-02 09:08. Originally created by wlodek on 2018-06-26 10:12.
Triton_plots_QM2018
Updated on Tue, 2018-10-30 06:50. Originally created by dingwei on 2018-06-26 04:24.
run12 pp200 luminosity study
Updated on Tue, 2018-06-26 08:30. Originally created by veprbl on 2018-06-25 21:31.Errata:
SPIN-2018 abstract
Updated on Mon, 2018-06-25 12:43. Originally created by gagliard on 2018-06-25 12:43.Event Plane Correlation
Updated on Tue, 2018-06-26 14:39. Originally created by lxy1122 on 2018-06-25 09:51.
UPC J/psi in run 14
Updated on Mon, 2018-06-25 09:17. Originally created by jaroslav on 2018-06-25 09:17.Reference
Speaker : Jaroslav Adam ( Creighton University )
Talk time : 10:20, Duration : 00:20
UPC J/Psi trigger threshold efficiency
Updated on Mon, 2018-06-25 10:26. Originally created by wschmidk on 2018-06-25 08:46.QM18 proceedings
Updated on Mon, 2018-08-13 02:03. Originally created by tnonaka on 2018-06-24 06:17.
DNP 2018 Abstract
Updated on Mon, 2018-06-25 14:02. Originally created by bsumma on 2018-06-23 21:31.
EPD workshop
Updated on Fri, 2018-06-22 17:16. Originally created by sprastar on 2018-06-22 17:16.Time | Talk | Presenter |
---|---|---|
13:00 | Welcome ( 00:10 ) 1 file | Mike Lisa (OSU) |
13:10 | Physical installation & dismount of the EPD ( 00:25 ) 1 file | Prashanth Shanmuganathan (Lehigh) |
13:35 | Commissioning the EPD in 2018 (and beyond) ( 00:25 ) 1 file | Rosi Reed (Lehigh) |
14:00 | Experimental operations ( 00:25 ) 1 file | Joey Adams / Justin Ewigleben (Ohio State / Lehigh) |
14:25 | Coffee(LL270) ( 00:20 ) | |
14:45 | Electronics issues and trigger plans ( 00:25 ) 1 file | Rosi Reed (Lehigh) |
15:10 | Calibrations and database ( 00:25 ) 1 file | Prashanth Shanmuganathan (Lehigh) |
15:35 | Simulations status ( 00:25 ) 3 files | Roland Pinter (Eotvos Lorand University) |
16:00 | Analysis software and EP finding ( 00:20 ) 2 files | Mike Lisa (Ohio State) |
16:20 | Tea Break ( 00:20 ) | |
16:40 | v2 and v3 in the EPD in Au+Au at 27 GeV ( 00:25 ) 1 file | Shengli Huang (Stony Brook University) |
17:05 | Machine learning and optimization with the EPD ( 00:25 ) 1 file | George Halal (Lehigh) |
17:30 | Neural network approach to EP and centrality determination ( 00:25 ) 1 file | ShinIchi Esumi (Tsukuba University) |
17:55 | Plans for a NIM paper ( 00:25 ) 1 file | Rosi Reed, all (Lehigh) |
Plenary Session - Software & computing
Updated on Fri, 2018-06-29 00:32. Originally created by sprastar on 2018-06-22 17:15.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | Computing activities overview ( 00:35 ) 1 file | Jerome Lauret (BNL) |
09:35 | Embedding with the HFT ( 00:20 ) 1 file | Sooraj Radhakrishnan (LBNL) |
09:55 | Importance of miss-calibration in embedding ( 00:20 ) 1 file | Gene Van Buren (BNL) |
10:15 | KFparticles update ( 00:20 ) 1 file | Yuri Fisyak (BNL) |
10:35 | Coffee (LL270) ( 00:30 ) | |
11:05 | picoDST status and step forward ( 00:20 ) 1 file | Grigory Nigmatkulov (MEPhI) |
11:25 | iTPC software status ( 00:20 ) 2 files | Irakli Chakaberia (KSU) |
11:45 | EMC overview ( 00:20 ) 1 file | Raghav Kunnawalkam Elayavalli (WSU) and Nick Lukow(Temple) (KSU) |
12:05 | eTOF software readiness ( 00:25 ) 1 file | Florian Seck (GSI) |
12:30 | Lunch on your own ( 01:30 ) |
Plenary session
Updated on Fri, 2018-06-29 00:17. Originally created by sprastar on 2018-06-22 17:14.Time | Talk | Presenter |
---|---|---|
08:00 | Breakfast-Coffee(LL270) ( 00:30 ) | |
08:30 | Welcome ( 00:15 ) 0 files | Alan Snyder - Lehigh |
08:45 | Spokesperson Report ( 00:30 ) 1 file | Helen Caines and Zhangbu Xu |
09:15 | Run 18 ( 00:20 ) 1 file | Zhangbu Xu |
09:35 | Physics Analysis Coordinator Report ( 00:30 ) 1 file | Zhenyu Ye |
10:05 | Council Report ( 00:30 ) 1 file | Olga Evdokimov |
10:35 | Coffee (LL270) ( 00:30 ) | |
11:00 | EPD ( 00:25 ) 1 file | Mike Lisa |
11:25 | iTPC ( 00:25 ) 1 file | Daniel Cebra |
11:50 | eTOF ( 00:25 ) 1 file | Frank Geurts |
12:15 | Lunch on your own ( 01:00 ) |
JetCorr Session
Updated on Tue, 2018-07-03 14:19. Originally created by sprastar on 2018-06-22 17:13.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:30 | EP jet-hadron Analysis Update ( 00:30 ) 1 file | Joel Mazer |
10:00 | Issues in Run14 ( 00:30 ) 1 file | Nick Elsey (remote) |
10:30 | Coffee (LL270) ( 00:30 ) | |
11:00 | First Steps - Analysis in 2015 p+Au ( 00:30 ) 1 file | Tong Liu |
11:30 | p+Au Jet Analysis Update ( 00:30 ) 1 file | David Stewart |
12:30 | Lunch on your own ( 01:30 ) | |
14:00 | Jet Shapes - First Steps ( 00:30 ) 1 file | Marcelo Rios |
14:30 | Simulations for x_J^gamma ( 00:30 ) 1 file | Justin Ewigleben |
15:00 | Coffee (LL270) ( 00:30 ) | |
15:30 | Update on neutral h+jet in p+p ( 00:30 ) 1 file | Derek Anderson |
16:00 | Update on Photon+jet and Pi0+jet in A+A ( 00:30 ) 1 file | Nihar Sahoo (Remote) |
16:29 | Short break ( 00:05 ) | |
16:30 | Paper preview - Inclusive jet R_AA ( 00:30 ) 1 file | Jan Rusnak/Jana Bielcikova |
17:00 | Jet Substructure Update ( 00:30 ) 1 file | Raghav Kunnawalkam Elayavalli |
LFS-UPC
Updated on Tue, 2018-07-03 14:19. Originally created by sprastar on 2018-06-22 17:13.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | Update on Paticle Production in SDD and CP processes, in Run 15 (pp at sqrt(s) 200 GeV) ( 00:40 ) 1 file | Lukasz Fulek |
09:40 | Update on Central Exclusive Production in Run 15 (pp at sqrt(s) 200 GeV) ( 00:40 ) 1 file | Rafal Sikora |
10:20 | Coffee (LL270) ( 00:30 ) | |
10:50 | Measurement of Total and Elastic Cross Sections in Proton-Proton Collisons at sqrt(s) = 200 GeV ( 00:40 ) 1 file | Wlodek Guryn, Bogdan Pawlik |
11:30 | Update on J/Psi Analysis in Au+Au in UPC at 200 GeV ( 00:40 ) 1 file | Jaroslav Adam (Creighton University) |
12:30 | Lunch on your own ( 01:30 ) | |
15:30 | Coffee (LL270) ( 00:30 ) |
Cold QCD / Spin
Updated on Tue, 2018-07-03 14:20. Originally created by sprastar on 2018-06-22 17:11.Time | Talk | Presenter |
---|---|---|
15:30 | Coffee ( 00:30 ) | |
16:00 | RHICf status and analysis update ( 01:00 ) 2 files | Yuji Goto / Minho Kim |
17:00 | Cross section measurement with FMS (p+p / p+A) ( 00:30 ) 1 file | Branden Summa |
17:30 | Towards 2017 analyses: tasks and topics ( 00:30 ) 0 files | all |
Heavy Flavor PWG
Updated on Tue, 2018-07-03 14:18. Originally created by sprastar on 2018-06-22 17:11.Time | Talk | Presenter |
---|---|---|
08:30 | Breakfast-Coffee(LL270) ( 00:30 ) | |
09:00 | psi(2S) -> J/psi+2pi in Run15 ( 00:30 ) 1 file | Feng-Han Chang |
09:30 | Dimuons in Run15 ( 00:30 ) 1 file | Chen-Jui Feng |
10:00 | D+- in Run16 Au+Au@200 GeV ( 00:30 ) 1 file | Jan Vanek |
10:30 | Coffee (LL270) ( 00:30 ) | |
10:30 | J/psi in pAu collisions with MTD ( 00:10 ) 1 file | Liu Yanfang |
11:00 | Upsilon measurements with Run15 pp and pAu ( 00:30 ) 1 file | Zaochen Ye |
11:30 | D+- production in 2014 Au+Au @ 200 GeV ( 00:30 ) 1 file | Robert Licenik |
12:00 | D+- production in Run14 Au+Au 200 GeV ( 00:30 ) 1 file | Xinyue Ju |
12:30 | Lunch on your own ( 01:30 ) | |
15:30 | Coffee (LL270) ( 00:30 ) |