Theorist's Perspective
Updated on Wed, 2012-05-23 08:26 by geurts. Originally created by llope on 2012-05-11 17:14.Reference
Speaker : Volker Koch
Talk time : 11:00, Duration : 00:45
Break
Updated on Fri, 2012-05-11 17:12. Originally created by llope on 2012-05-11 17:12.Reference
Talk time : 10:30, Duration : 00:30
Fluctuations Analyses Overview from a Bulkcorr Convenor
Updated on Thu, 2012-05-24 14:56 by cebra. Originally created by llope on 2012-05-11 17:12.Reference
Speaker : Daniel Cebra
Talk time : 09:45, Duration : 00:45
Welcome and Spokeman's Perspective
Updated on Wed, 2012-05-30 17:06 by nxu. Originally created by llope on 2012-05-11 17:10.
Reference
Speaker : Nu Xu
Talk time : 09:20, Duration : 00:25
Welcome & Organizational Comments
Updated on Wed, 2012-05-23 00:07 by geurts. Originally created by llope on 2012-05-11 17:06.Reference
Speaker : Frank Geurts
Talk time : 09:00, Duration : 00:20
Afternoon Session
Updated on Mon, 2012-05-21 13:22. Originally created by llope on 2012-05-11 16:02.Time | Talk | Presenter |
---|---|---|
14:00 | TOF Calibrations ( 00:30 ) 1 file | Joey Butterworth |
14:30 | MTD muon PID ( 00:30 ) 1 file | Bingchu Huang (presented by W.J. Llope) |
15:00 | Break ( 00:30 ) | |
15:30 | Summary and Discussion ( 00:45 ) 1 file | Frank Geurts |
Morning Session
Updated on Mon, 2012-05-21 13:21. Originally created by llope on 2012-05-11 15:54.Time | Talk | Presenter |
---|---|---|
09:00 | PID in correlation studies ( 00:30 ) 1 file | Elizabeth Oldag and Prabhat Bhattarai |
09:30 | Photons and Neutral Pions in the STAR Forward Meson Spectrometer ( 00:30 ) 1 file | Jim Drachenberg |
10:00 | Using the SMDs for gamma and pi-zero ( 00:30 ) 1 file | Ahmed Hamed |
10:30 | Break ( 00:30 ) | |
11:00 | Using the calorimeters in MuDsts for e,gamma,jets ( 00:30 ) 1 file | Pibero Djwotho |
11:30 | TOF & dE/dx PID and resolution ( 00:30 ) 1 file | Masayuki Wada |
12:00 | electron PID ( 00:30 ) 1 file | Patrick Huck |
Afternoon Session
Updated on Mon, 2012-05-21 13:21. Originally created by llope on 2012-05-11 15:53.Time | Talk | Presenter |
---|---|---|
14:00 | Event by event di-hadron correlations in heavy-ion collisions ( 00:30 ) 1 file | Anthony Timmins |
14:45 | Corrections for Volume Fluctuations and Particle Efficiencies in Cumulant Analyses ( 00:45 ) 1 file | Evan Sangaline |
15:30 | Break ( 00:30 ) | |
16:00 | Summary and Discussion ( 00:45 ) 1 file | W.J. Llope |
Morning Session
Updated on Mon, 2012-05-21 13:17. Originally created by llope on 2012-05-11 15:52.Time | Talk | Presenter |
---|---|---|
09:00 | Higher Moments of Net Particle Numbers ( 00:45 ) 1 file | Gary Westfall |
09:45 | moments ( 00:45 ) 2 files | Daniel McDonald |
10:30 | Break ( 00:30 ) | |
11:00 | Higher Moments of Net-proton Multiplicity Distributions from RHIC Beam Energy Scan ( 00:45 ) 1 file | Xiaofeng Luo (CCNU) |
11:45 | Net-proton C6/C2 ( 00:45 ) 1 file | Lizhu Chen (CCNU) |
Afternoon Session
Updated on Mon, 2012-05-21 13:17. Originally created by llope on 2012-05-11 15:51.Time | Talk | Presenter |
---|---|---|
14:00 | Lattice QCD & Hadronization ( 00:45 ) 1 file | Rene Bellwied |
14:45 | Theory Discussion ( 00:30 ) 0 files | all |
15:15 | Break ( 00:30 ) | |
15:45 | Particle Ratio Fluctuation Results and Properties of the Observable, $\nu_{dyn} ( 00:30 ) 1 file | Terry Tarnowsky |
16:15 | Net-charge moments ( 00:45 ) 2 files | Nihar Sahoo |
Morning Session
Updated on Mon, 2012-05-21 13:16. Originally created by llope on 2012-05-11 15:50.Time | Talk | Presenter |
---|---|---|
09:00 | Welcome & Organizational Comments ( 00:20 ) 1 file | Frank Geurts |
09:20 | Welcome and Spokeman's Perspective ( 00:25 ) 2 files | Nu Xu |
09:45 | Fluctuations Analyses Overview from a Bulkcorr Convenor ( 00:45 ) 1 file | Daniel Cebra |
10:30 | Break ( 00:30 ) | |
11:00 | Theorist's Perspective ( 00:45 ) 1 file | Volker Koch |
11:45 | Theorist's Perspective ( 00:45 ) 1 file | Misha Stephanov |
STAR Topical Workshop: Fluctuations & Particle Identification
Updated on Fri, 2012-05-11 18:05. Originally created by llope on 2012-05-11 15:33. 2012-05-23
2012-05-25
America/Chicago
from Wednesday, 23 May 2012 to Friday, 25 May 2012
Rice University
Rice University
Conference organizing committee information :
Frank Geurts (geurts@rice.edu)
W.J. Llope (llope@rice.edu)
Barbara Braun (bbraun@rice.edu)
Conference duration: 3 days
The STAR Fluctuations & Particle Identification workshop, at Rice University on May 23-25, 2012, will focus on the topics of fluctuations in heavy ion collisions and the techniques used for par
STAR Topical Workshop: Fluctuations & Particle Identification
The STAR Fluctuations & Particle Id
PXL Survey Part-1
Updated on Thu, 2012-05-17 18:47. Originally created by margetis on 2012-05-11 12:00.Overview draft
Updated on Tue, 2012-05-15 16:44. Originally created by margetis on 2012-05-11 11:08.Timing +200
Updated on Fri, 2012-05-11 10:05. Originally created by avossen on 2012-05-11 10:04.Reference
Talk time : 12:00, Duration : 00:20
Event Generator Status Report
Event Generator Status Report
1) Working examples for Pythia6, Pythia8 and (limited) Pepsi event generators with