Run14 Inclusive jet spectra
Updated on Wed, 2021-03-03 03:39 by licenrob. Originally created by elayavalli on 2021-02-22 16:19.Reference
Speaker : Robert Licenik ( NPI )
Talk time : 09:30, Duration : 00:30
h+jet in isobar
Updated on Wed, 2021-03-03 07:46 by yanghe. Originally created by elayavalli on 2021-02-22 16:18.Reference
Speaker : Yang He ( SDU )
Talk time : 09:00, Duration : 00:30
Full unfolding systematics for pp Run12 iterative splitting analysis
Updated on Tue, 2021-03-02 10:06. Originally created by elayavalli on 2021-02-22 16:16.Reference
Speaker : Raghav Kunnawalkam Elayavalli ( Yale/BNL )
Talk time : 11:20, Duration : 00:30
short coffee break
Updated on Mon, 2021-02-22 16:15. Originally created by elayavalli on 2021-02-22 16:15.Reference
Talk time : 11:10, Duration : 00:10
y+jet xj in Run 14 Data
Updated on Mon, 2021-02-22 16:15. Originally created by elayavalli on 2021-02-22 16:15.Reference
Speaker : Annika Ewigleben ( Lehigh University )
Talk time : 10:40, Duration : 00:30
pp y+jet
Updated on Tue, 2021-03-02 08:52 by dmawxc. Originally created by elayavalli on 2021-02-22 16:13.Reference
Speaker : Derek Anderson ( TAMU )
Talk time : 10:10, Duration : 00:30
short coffee break
Updated on Mon, 2021-02-22 16:11. Originally created by elayavalli on 2021-02-22 16:11.Reference
Talk time : 10:00, Duration : 00:10
gamma+jet and h+jet - II
Updated on Mon, 2021-02-22 16:10. Originally created by elayavalli on 2021-02-22 16:10.Reference
Speaker : Nihar Sahoo ( SDU )
Talk time : 09:30, Duration : 00:30
gamma+jet and h+jet - I
Updated on Tue, 2021-03-02 07:06 by nihar. Originally created by elayavalli on 2021-02-22 16:09.Reference
Speaker : Nihar Sahoo ( SDU )
Talk time : 09:00, Duration : 00:30
STAR Council Meeting
Updated on Tue, 2021-02-23 15:46. Originally created by jbielcik on 2021-02-22 15:41.Spin/Cold QCD Parallel Session
Updated on Sun, 2021-02-28 14:45. Originally created by jbielcik on 2021-02-22 15:38.Spin/Cold QCD Parallel Session
Updated on Sun, 2021-02-28 14:44. Originally created by jbielcik on 2021-02-22 15:37.Spin/Cold QCD Parallel Session
Updated on Sun, 2021-02-28 14:43. Originally created by jbielcik on 2021-02-22 15:37.Time | Talk | Presenter |
---|---|---|
18:00 | Run 17 W+/W- Cross-Section Ratio ( 00:20 ) 1 file | Jae Nam (Temple) |
18:20 | Run 17 W A_N ( 00:20 ) 0 files | Oleg Eyser (BNL) |
18:40 | Run 12 pp 510 Inclusive Jet Cross Section ( 00:20 ) 1 file | Zilong Chang (BNL) |
19:20 | Break ( 00:20 ) | |
19:40 | Run 15 EM-jet A_N with FMS and EEMC ( 00:20 ) 1 file | Latif Kabir (UCR) |
20:00 | Lambda Polarization in Jets ( 00:20 ) 1 file | Jinlong Zhang (Shandong) |
20:20 | Run 15 A_LL and D_LL for Hyperons in pp at 200 GeV ( 00:20 ) 1 file | Yi Yu (Shandong) |
20:40 | Run 15 Transverse Spin Transfer of Hyperons and run 17 Collins analysis ( 00:20 ) 1 file | Yike Xu (Shandong) |
Spin/Cold QCD Parallel Session
Updated on Sun, 2021-02-28 14:42. Originally created by jbielcik on 2021-02-22 15:36.Time | Talk | Presenter |
---|---|---|
18:00 | Run 12 and 15 Collins Analysis ( 00:20 ) 1 file | Ting Lin (TAMU) |
18:20 | Start-less ToF in pp and pA ( 00:20 ) 1 file | Bassam Aboona (TAMU) |
18:40 | Run 15 IFF ( 00:20 ) 1 file | Babu Pokhrel (Temple) |
19:00 | Run 17 IFF ( 00:20 ) 1 file | Navagyan Ghimire (Temple) |
19:20 | Break ( 00:20 ) | |
19:40 | Dijet Sivers Analysis ( 00:20 ) 1 file | Huanzhao Liu (IU) |
20:00 | FMS di-pi0 Correlations ( 00:20 ) 1 file | Xiaoxuan Chu (BNL) |
20:20 | Run 13 Jet A_LL ( 00:10 ) 1 file | Amilkar Quintero (Temple) |
20:30 | Analysis of 510 GeV Endcap pi0 data from Run 12 ( 00:20 ) 1 file | Shrivel Stanislaus (Valpo) |
LFSUPC Parallel Session
Updated on Tue, 2021-02-23 15:37. Originally created by jbielcik on 2021-02-22 15:34.Time | Talk | Presenter |
---|---|---|
09:00 | PWG business ( 01:00 ) 2 files | All |
LFSUPC Parallel Session
Updated on Tue, 2021-02-23 15:36. Originally created by jbielcik on 2021-02-22 15:33.Time | Talk | Presenter |
---|---|---|
09:00 | Coherent J/psi in run 14 Au+Au at 200 GeV ( 00:30 ) 1 file | Jaroslav Adam |
09:30 | UPC J/Psi production in Au+Au @ 200 GeV ( 00:30 ) 1 file | Bill Schmidke |
10:00 | Break ( 00:10 ) | |
10:10 | Dimuon Production at very low pT in Au+Au collisions at 200GeV ( 00:30 ) 1 file | Jian Zhou |
10:40 | Dielectron Production at 54.4 GeV ( 00:30 ) 1 file | Wang Zhen |
11:10 | Break ( 00:10 ) | |
11:20 | Dielectron analysis at 27 GeV ( 00:30 ) 1 file | Zaochen Ye |
11:50 | Measurement of charged-particle production in single diffractive proton-proton collisions at sqr s=200 GeV ( 00:30 ) 1 file | Lukasz Fulek |
LFSUPC Parallel Session
Updated on Tue, 2021-02-23 15:36. Originally created by jbielcik on 2021-02-22 15:32.Time | Talk | Presenter |
---|---|---|
09:00 | Collisions energy and system dependence of the rho meson production ( 00:30 ) 1 file | Jie Zhao |
09:30 | pi,K,p spectra in Au+Au collisions at 54.4GeV using TOF ( 00:30 ) 1 file | Arushi Dhamija |
10:00 | Break ( 00:10 ) | |
10:10 | pi,K,p spectra at 3GeV ( 00:30 ) 1 file | Ben Kimelman |
10:40 | pi,K,p spectra at 27GeV and paper plans ( 00:30 ) 1 file | Matt Harasty |
11:10 | Break ( 00:10 ) | |
11:20 | Au+Au spectra at 27 and 54 GeV, BES-II ( 00:30 ) 1 file | Stepan Manukhov |
11:50 | Phi-meson analysis at 3GeV in Fixed Target ( 00:30 ) 1 file | Guannan Xie |
LFSUPC Parallel Session
Updated on Tue, 2021-02-23 15:35. Originally created by jbielcik on 2021-02-22 15:31.Time | Talk | Presenter |
---|---|---|
09:00 | Light Nuclei Production in Au+Au Collisions at 3 GeV in Fixed Target ( 00:30 ) 1 file | Hui Liu |
09:30 | H4L and He4L binding energy measurement at 3GeV in Fixed Target ( 00:30 ) 1 file | Tianhao |
10:00 | Break ( 00:10 ) | |
10:10 | Production of light nuclei in AuAu collision at 3GeV in Fixed Target ( 00:30 ) 1 file | Junlin |
10:40 | Hypernuclei Analysis at 3 GeV in Fixed Target and paper plans ( 00:30 ) 3 files | Yue Hang |
11:10 | Break ( 00:10 ) | |
11:20 | light nuclei production in Isobar collisions at 200GeV ( 00:30 ) 1 file | Yun Huang |
11:50 | H4L lifetime measurement at 7.2GeV in Fixed Target ( 00:30 ) 1 file | Xiujun Li |
12:20 | Break ( 00:10 ) | |
12:30 | H3L reconstruction from its three body decay ( 00:30 ) 1 file | Fengyi Zhao |
Jet-like Correlations Parallel Session
Updated on Tue, 2021-02-23 15:42. Originally created by jbielcik on 2021-02-22 15:30.Jet-like Correlations Parallel Session
Updated on Tue, 2021-02-23 15:42. Originally created by jbielcik on 2021-02-22 15:29.Time | Talk | Presenter |
---|---|---|
09:00 | semi-inclusive jet in pAu (dAu?) ( 00:30 ) 1 file | David Stewart (Yale) |
09:30 | inclusive track/jet analysis in pAu ( 00:30 ) 1 file | Tong Liu (Yale) |
10:00 | short coffee break ( 00:10 ) | |
10:10 | Jet Shape analysis update - I ( 00:30 ) 1 file | Apurva Narde (Rutgers) |
10:40 | Jet Shape analysis update - II ( 00:30 ) 1 file | Moshe Levy (Rutgers) |
11:10 | short coffee break ( 00:10 ) | |
11:20 | jet-h correlations ( 00:30 ) 1 file | Joel Mazer (Rutgers) |
11:50 | 3D jet substructure in pp Run12 ( 00:30 ) 1 file | Monika Robotkova (NPI) |