Bulk corr PWG parallel
Updated on Mon, 2011-05-09 04:55. Originally created by bielcik on 2011-04-25 17:44.Time | Talk | Presenter |
---|---|---|
09:00 | STAR Correlations and Fluctuations ( 00:45 ) 3 files | Paul Sorensen (BNL) |
09:45 | Search for local strong parity violation in star using multiple observables ( 00:45 ) 1 file | Dhevan Gangadharan (Ohio State) |
10:30 | Coffee Break ( 00:45 ) | |
11:15 | Energy dependence of the freeze out eccentricity from azimuthal dependence of HBT at STAR ( 00:45 ) 1 file | Christopher Anson (Ohio State) |
12:00 | Lunch ( 02:00 ) | |
14:00 | Event anisotropy v2 of identified hadrons and light nuclei in Au+Au collisions at = 7.7, 11.5 and 39 GeV with STAR ( 00:45 ) 2 files | Alexander Schmah (LBNL) |
14:45 | Searching for the QCD Critical Point Using Particle Ratio Fluctuations and Higher Moments of Multiplicity Distributions ( 00:45 ) 2 files | Terence Tarnowsky (Michigan State) |
15:30 | Femptoscopy ( 00:30 ) 0 files | Richard Lednicky (Michigan State) |
Jet corr PWG parallel
Updated on Mon, 2011-05-09 05:01. Originally created by bielcik on 2011-04-25 17:43.Heavy flavor PWG parallel
Updated on Mon, 2011-05-09 04:59. Originally created by bielcik on 2011-04-25 17:42.Time | Talk | Presenter |
---|---|---|
09:00 | D0 in p+p 200 GeV (QM Poster) ( 00:30 ) 0 files | David Tlusty (NPI, Czech) |
09:30 | NPE cross section (QM poster) ( 00:30 ) 0 files | Xin Li (Purdue Univ.) |
10:00 | e-h correlation in pp 500 GeV (QM poster) ( 00:30 ) 1 file | Wei Li (SINAP) |
10:30 | Coffee break ( 00:30 ) | |
11:00 | Jpsi polarization (QM poster) ( 00:20 ) 0 files | Barbara Trzeciak (Warsaw Univ. of Technology) |
11:30 | Jpsi v2 (QM poster) ( 00:20 ) 0 files | Hao Qiu (BNL/IMP, Lanzhou) |
12:00 | Upsilon RAA (QM poster) ( 00:20 ) 0 files | Rosi Reed (UC Davis) |
12:30 | Lunch break ( 01:30 ) | |
14:00 | QM talk rehearsal - Open charm hadrons ( 01:00 ) 2 files | Yifei Zhang (LBNL) |
15:00 | QM talk rehearsal - NPE ( 01:00 ) 0 files | Wenqin Xu (UCLA) |
16:00 | Coffee break ( 00:30 ) | |
16:30 | QM talk rehearsal - Jpsi ( 01:00 ) 0 files | Zebo Tang (USTC) |
Light flavor PWG parallel
Updated on Mon, 2011-05-09 05:03. Originally created by bielcik on 2011-04-25 17:41.Time | Talk | Presenter |
---|---|---|
09:00 | Talk rehearsal - Di-electrons ( 01:00 ) 1 file | Jie Zhao |
10:00 | Early Coffee Break ( 00:30 ) | |
10:30 | Talk rehearsal - Anti-alphas ( 01:00 ) 2 files | Liang Xue |
11:30 | Charged Particle Production in Au+Au Collisions at sqrt(s_NN) =7.7, 11.5 and 39 GeV in the STAR Experiment ( 00:30 ) 2 files | Stanislav Vokal |
14:00 | Talk Rehearsal - BES PID ( 01:00 ) 0 files | Lokesh Kumar |
Welcome drink with jazz music
Updated on Mon, 2011-05-16 08:10. Originally created by bielcik on 2011-04-25 17:38.UPC PWG parallel
Updated on Mon, 2011-05-09 05:02. Originally created by bielcik on 2011-04-25 17:36.Bulk corr PWG parallel
Updated on Mon, 2011-05-09 04:54. Originally created by bielcik on 2011-04-25 17:35.Jet corr PWG parallel
Updated on Mon, 2011-05-09 05:00. Originally created by bielcik on 2011-04-25 17:34.Heavy flavor PWG parallel
Updated on Mon, 2011-05-09 04:58. Originally created by bielcik on 2011-04-25 17:32.Time | Talk | Presenter |
---|---|---|
09:00 | Open Charm Hadrons ( 01:00 ) 2 files | Yifei Zhang (LBNL) |
10:00 | NPE Cross Section and RAA ( 01:00 ) 1 file | Wei Xie (Purdue Univ.) |
10:30 | Coffee break ( 00:30 ) | |
11:30 | NPE-h Correlations ( 01:00 ) 1 file | Wenqin Xu (UCLA) |
12:30 | Lunch break ( 01:30 ) | |
14:00 | Upsilon RAA ( 01:00 ) 9 files | Rosi Reed (UC Davis) |
15:00 | J/psi v2 ( 01:00 ) 1 file | Hao Qiu (BNL/IMP, Lanzhou) |
15:45 | Coffee break ( 00:30 ) | |
16:30 | High pT J/psi cross section and RAA ( 01:00 ) 1 file | Zebo Tang (USTC) |
17:30 | Jpsi in Au+Au ( 01:00 ) 1 file | Chris Powell (LBNL) |
18:30 | J/psi polarization ( 00:30 ) 1 file | Barbara Trzeciak (Warsaw Univ. of Technology) |
Light flavor PWG parallel
Updated on Mon, 2011-05-09 05:03. Originally created by bielcik on 2011-04-25 17:31.Time | Talk | Presenter |
---|---|---|
09:00 | Anti-alpha ( 01:00 ) 2 files | Liang Xue |
10:00 | Di-electrons ( 00:30 ) 2 files | Jie Zhao |
10:30 | Coffee break ( 00:30 ) | |
11:00 | Efficiency and cocktail for AuAu 200GeV dielectron ( 00:30 ) 1 file | Xin Dong |
11:30 | BES PID ( 01:00 ) 1 file | Lokesh Kumar |
12:30 | Luch break ( 01:30 ) | |
14:00 | Charged Particle Ratios in 62GeV p+p ( 00:30 ) 1 file | Shikshit |
14:30 | Low mass di-electron in 200GeV p+p and Au+Au ( 00:30 ) 1 file | Bingchu Huan |
15:00 | Leptonic decay of phi(1020) ( 00:30 ) 0 files | Christina Markert |
15:30 | di-electrons in 39GeV AuAu ( 00:15 ) 2 files | Patrick Huck |
15:45 | Coffee break ( 00:30 ) | |
16:15 | Di-electrons in 39GeV AuAu (cont'd) ( 00:15 ) 0 files |
Junior's day
Updated on Mon, 2011-05-09 04:53. Originally created by bielcik on 2011-04-25 17:26.Time | Talk | Presenter |
---|---|---|
09:00 | Search for the onset of deconfinement ( 01:00 ) 0 files | Boris Tomasik (UMB Banska Bystrica/ CTU Prague) |
10:00 | STAR dielectron measurements ( 00:30 ) 0 files | Patrick Huck |
10:30 | Coffee break ( 00:30 ) | |
11:00 | D production at STAR ( 00:30 ) 0 files | David Tlusty |
11:30 | LPV ( 00:30 ) 1 file | Quan Wang |
12:00 | Lunch break ( 01:30 ) | |
13:30 | J/psi measurements ( 00:30 ) 0 files | Olga Hajkova |
14:00 | HFT ( 00:30 ) 1 file | Jan Rusnak |
14:30 | Junior's day address ( 00:30 ) 1 file | Nu Xu |
15:00 | Energy dependence of the freeze out eccentricity from azimuthal dependence of HBT ( 00:30 ) 1 file | Chris Anson |
15:30 | STAR dielectron measurements ( 00:30 ) 1 file | Bingchu Huang |
STAR Collaboration meeting in Prague May 15-20,2011
Updated on Tue, 2011-05-03 09:54. Originally created by bielcik on 2011-04-25 17:24. 2011-05-15 09:00
2011-05-20 16:00
Europe/Prague
from Sunday, 15 May 2011 to Friday, 20 May 2011
Prague
Prague
Conference organizing committee information :
LOCAL ORGANIZING COMMITEE: Jaroslav Bielcik, chair (CTU Prague) Michal Sumbera (NPI AS CR Prague) Jana Bielcikova (NPI AS CR Prague) Milos Pachr (CTU Prague)
PROGRAM COMMITTEE: Lijuan Ruan, chair (BNL) Jana Bielcikova (NPI AS CR Prague) Janet Seger (Creighton) Rosi Reed (UC Davis) Renee Fatemi (Kentucky) Daniel Cebra (UC Davis) Fuqiang Wang (Purdue) Zhangbu Xu (BNL) Jaroslav Bielcik (CTU Prague)
Conference duration: 6 days
STAR Collaboration meeting in Prague
»
Performance measurements comparisons, C-States kernel tweaks
Updated on Thu, 2011-04-14 17:15. Originally created by jeromel on 2011-04-14 09:02.Introduction
In order to lower the fan speed on the farm nodes (reducing the vibration level), Turbo boost and »
AOB
Updated on Wed, 2011-04-13 10:18. Originally created by jeromel on 2011-04-13 10:18.Speaker : All ( All )
Talk time : 12:40, Duration : 00:20
MC information on MuDst and vertex reconstruction efficiency
Updated on Wed, 2011-04-13 10:53 by fisyak. Originally created by jeromel on 2011-04-13 10:17.Speaker : Yuri Fisyak ( BNL )
Talk time : 12:20, Duration : 00:20
MC information on MuDst
Run 11 calibration status
Updated on Wed, 2011-04-13 10:21 by gdwebb. Originally created by jeromel on 2011-04-13 10:16.Speaker : Grant Webb ( UKY )
Talk time : 12:00, Duration : 00:20
Software and Computing Phone Meeting
2011-04-13 12:00
2011-04-13 13:00
America/New York
Wednesday, 13 April 2011
1-189, EVO, at 16:00 (GMT), duration : 01:00
1-189, EVO, at 16:00 (GMT), duration : 01:00
Time | Talk | Presenter |
---|---|---|
12:00 | Run 11 calibration status ( 00:20 ) 2 files | Grant Webb (UKY) |
12:20 | MC information on MuDst and vertex reconstruction efficiency ( 00:20 ) 0 files | Yuri Fisyak (BNL) |
12:40 | AOB ( 00:20 ) 0 files | All (All) |
Electric field calculations for IDS/TPC field cage
Updated on Thu, 2011-04-07 01:39. Originally created by wieman on 2011-04-07 01:27.Reference
Speaker : Howard Wieman ( LBNL )
Talk time : 10:00, Duration : 00:20
AOB
Updated on Wed, 2011-04-06 10:22. Originally created by jeromel on 2011-04-06 09:43.Speaker : All ( All )
Talk time : 12:40, Duration : 00:20
Topics:
Embedding status, a focus on QM2011
Updated on Wed, 2011-04-06 11:42. Originally created by jeromel on 2011-04-06 09:40.Speaker : Renee Fatemi, Terence Tarnowsky ( UKY, MSU )
Talk time : 12:20, Duration : 00:20