tracking study
Updated on Mon, 2014-09-08 02:15. Originally created by qiuh on 2014-09-08 02:14.HFT Software
Updated on Mon, 2014-09-15 10:00. Originally created by margetis on 2014-09-07 10:03. 2014-09-15 11:00
America/New York
Monday, 15 September 2014
510-4867333, at 15:00 (GMT), duration : 00:00
510-4867333, at 15:00 (GMT), duration : 00:00
Agenda
1) Update from S&C-HFT meeting from Thursday and action items
https://drupal.star.bnl.gov/STAR/event/2014/09/11/hft-soft-effort-steering-meeting
2) Run14 calibration update
- PXL
- IST
- Alignment
- SSD (+Jonathan's update on SSD geometry)
3) AOB (Daniel's update)
https://drupal.star.bnl.gov/STAR/system/files/VertexFinderCheck_2014_09_15.pdf
Time | Talk | Presenter |
---|---|---|
10:00 | SSD geometry update ( 00:20 ) 1 file | jonathan |
10:20 | EVO info ( 00:10 ) 0 files | |
10:30 | Minutes ( 00:08 ) 0 files | |
10:38 | Vertex finder performance check ( 00:20 ) 1 file | Daniel Kikola |
High-Level Trigger (HLT) status
Updated on Fri, 2014-10-03 13:54 by kehw. Originally created by xzb on 2014-09-05 16:25.
Reference
Speaker : Hongwei Ke ( BNL )
Talk time : 17:10, Duration : 00:20
Jet Correlations Session
Updated on Wed, 2014-10-22 11:00 by mogavero. Originally created by sbutter on 2014-09-05 09:37.Time | Talk | Presenter |
---|---|---|
09:00 | gamma-hadron correlations ( 00:45 ) 2 files | Nihar Sahoo (Texas A&M) |
09:45 | Away-side jet correlations ( 00:45 ) 1 file | Kun Jiang (USTC & Purdue) |
10:30 | Jet reconstruction update (EVO) ( 00:45 ) 1 file | Jan Rusnak (NPI) |
11:15 | Recoil jet analysis ( 00:45 ) 4 files | Alex Schmah (LBNL) |
Jet Correlations Session
Updated on Wed, 2014-10-22 10:53 by mogavero. Originally created by sbutter on 2014-09-05 09:36.Ultra Peripheral Collisions & pp2pp
Updated on Tue, 2014-10-21 14:13 by mogavero. Originally created by sbutter on 2014-09-05 09:32.Time | Talk | Presenter |
---|---|---|
09:30 | ANN/ASS paper discussion ( 01:00 ) 1 file | Dmitry Svirida |
10:30 | MSc Thesis report (Elastic Scattering) ( 00:30 ) 1 file | Rafal Sikora (AGH-UST Cracow) |
11:00 | MSc Thesis report (Particle production in SDD) ( 00:30 ) 1 file | Lukasz Fulek (AGH-UST) |
12:00 | Lunch Break ( 02:00 ) | |
14:00 | Rho analysis update ( 00:45 ) 1 file | Ramiro Debbe (AGH-UST) |
14:45 | Embeding update ( 00:45 ) 1 file | Chanaka De Silva (Creighton University) |
15:30 | Coffe Break ( 00:20 ) |
Ultra Peripheral Collisions & pp2pp
Updated on Tue, 2014-10-21 14:13 by mogavero. Originally created by sbutter on 2014-09-05 09:31.Time | Talk | Presenter |
---|---|---|
09:30 | DX-D0 chamber update ( 00:30 ) 1 file | Sumanta Nayak |
10:00 | Activities in the tunnel update ( 00:30 ) 0 files | Robert Pak |
10:30 | Web page ( 00:10 ) 1 file | Rafal Sikora |
10:50 | Coffee Break ( 00:30 ) | |
11:20 | Slow Controls status and future operation ( 00:50 ) 1 file | Kin Yip, Dima Svirida |
12:10 | Trigger for Run 15 ( 00:20 ) 1 file | J.H. Lee |
12:30 | Lunch Break ( 01:30 ) | |
14:00 | DAQ commissioning ( 00:40 ) 1 file | Kin Yip |
14:40 | Online monitoring ( 00:30 ) 1 file | Bogdan Pawlik |
15:10 | Quick QA ( 00:15 ) 0 files | Kin Yip |
15:25 | Coffee Break ( 00:20 ) | |
15:45 | Quick QA ( 00:15 ) 0 files | Bogdan Pawlik |
16:00 | Si package testing ( 00:30 ) 1 file | Ramiro Debbe |
16:30 | Schedule and plan of the end game ( 00:30 ) 1 file | Wlodek Guryn |
Spin Session
Updated on Tue, 2014-10-21 14:17 by mogavero. Originally created by sbutter on 2014-09-05 09:29.Time | Talk | Presenter |
---|---|---|
09:00 | Update Dijet A_LL from run12 500 GeV ( 00:30 ) 1 file | Suvarna Ramachandran |
09:30 | Update on Dijet A_LL from run13 500 GeV ( 00:30 ) 1 file | Daniel Olvitt |
10:00 | Update on run9 200 GeV dijet x-section and A_LL ( 00:30 ) 1 file | Brian Page |
10:30 | Coffee break ( 00:30 ) | |
11:00 | Gamma-jet correlations in longitudinal polarized proton collisions ( 00:45 ) 1 file | David Underwood |
11:45 | Lunch Break ( 02:15 ) | |
14:00 | Studies of jets in longitudinal polarized proton collisions ( 00:45 ) 1 file | Renee Fatemi |
14:45 | Studies of jets in transversely polarized proton collisions ( 00:45 ) 1 file | Jim Drachenberg |
15:30 | Update on jet X-section measurement from run9 200 GeV ( 00:30 ) 1 file | Xuan Li |
16:00 | Update on run9 500 GeV dijet/inclusive jet x-sections ( 00:30 ) 1 file | Grant Webb |
Heavy Flavor Session
Updated on Wed, 2014-10-22 10:50 by mogavero. Originally created by sbutter on 2014-09-05 09:22.Time | Talk | Presenter |
---|---|---|
08:30 | J/psi in Au+Au 39, 62 and 200 GeV (EVO) ( 00:40 ) 2 files | Wangmei Zha |
09:10 | J/psi production in p+p 500 GeV (EVO) ( 00:40 ) 1 file | Qian Yang |
09:50 | J/psi polarization in p+p 500 GeV ( 00:40 ) 1 file | Barbara Trzeciak |
10:30 | Coffee break ( 00:15 ) | |
10:45 | J/psi v2 in Au+Au 200GeV Run11 ( 00:30 ) 1 file | Zhao Feng |
11:15 | Quarkonia in U+U collisions paper proposal & Upsilon update ( 00:40 ) 4 files | Robert Vertesi |
11:55 | Lunch break ( 02:05 ) | |
14:00 | HFT+ - The next step for understanding the sQGP properties ( 00:30 ) 1 file | Nu Xu |
14:30 | HFT status ( 00:30 ) 1 file | Hao Qiu |
15:00 | MTD status ( 00:30 ) 2 files | Rongrong Ma |
15:30 | Coffee break ( 00:20 ) | |
15:50 | Simulation study on B meson production ( 00:30 ) 1 file | Guannan Xie |
16:20 | B->J/psi in p+p 500 GeV - feasibility study ( 00:20 ) 1 file | Robert Sobolewski |
Heavy Flavor Session
Updated on Wed, 2014-10-22 10:49 by mogavero. Originally created by sbutter on 2014-09-05 09:21.Time | Talk | Presenter |
---|---|---|
08:30 | NPE at low pT in p+p 200 GeV (EVO) ( 00:40 ) 2 files | Shenghui Zhang |
09:10 | NPE in p+p 200 GeV run 2012 ( 00:40 ) 1 file | Xiaozhi Bai |
09:50 | Non-Photonic Electrons in U+U collisions ( 00:30 ) 1 file | Katarina Gajdosova |
10:20 | Coffee break ( 00:20 ) | |
10:40 | e-h correlation in Au+Au 200 GeV ( 00:40 ) 1 file | Jay Dunkelberger |
11:20 | D*-e correlation (EVO) ( 00:40 ) 1 file | Long Zhou |
12:00 | D-meson triggered correlation in pp 510 GeV ( 00:30 ) 1 file | Long Ma |
12:30 | Lunch break ( 01:30 ) | |
14:00 | Paper status - NPE spectra in AuAu 62 GeV ( 00:30 ) 1 file | Mustafa Mustafa |
14:30 | Upsilon production in p+p 500 GeV ( 00:35 ) 1 file | Leszek Kosarzewski |
15:05 | Coffee break ( 00:15 ) | |
15:20 | D-meson efficiency in p+p collisions using HFT ( 00:30 ) 1 file | Liang He |
15:50 | Forward-central pion-quarkonia correlations in pp and pA collisions ( 00:30 ) 1 file | Michal Sumbera (Nuclear Physics Institute ASCR) |
Spin Session
Updated on Tue, 2014-10-21 14:16 by mogavero. Originally created by sbutter on 2014-09-05 09:20.Time | Talk | Presenter |
---|---|---|
09:00 | Update on pi0-jet correlation analysis ( 00:30 ) 0 files | Yaping Wang |
09:30 | A New Vertex Finder Using a Kalman Fitter ( 00:30 ) 1 file | Grant Webb |
10:00 | longitudinal single spin asymmetries in W production ( 00:30 ) 1 file | Devika Gunarathne/Jinlong Zhang |
10:30 | Coffee Break ( 00:30 ) | |
11:00 | Update on W x-section and charge ratio ( 00:30 ) 1 file | Maxence Vandenbroucke/Matt Posik |
11:30 | Update on fully reconstructed Ws ( 00:30 ) 1 file | Salvatore Fazio |
Bulk Correlation Session
Updated on Tue, 2014-10-28 10:19 by wanghui6. Originally created by sbutter on 2014-09-05 09:19.Time | Talk | Presenter |
---|---|---|
14:00 | (EVO) Update on "Centrality Dependence of Elliptic Flow of Multi-strange hadron in Au+Au collisions at ?sNN = 200 GeV" ( 00:30 ) 1 file | Nasim |
14:30 | update on “Study of Azimuthal anisotropy in U+U and Au+Au collisions at STAR” ( 00:30 ) 1 file | Hui Wang |
15:00 | Update on "azHBT paper" ( 00:30 ) 1 file | Chris Anson |
15:30 | Coffee Break ( 00:20 ) | |
16:00 | Update on “Energy Dependence of Charge Balance Functions from Au+Au Collisions at RHIC” and a few other papers ( 00:30 ) 3 files | Gary Westfall |
16:30 | Update on “Observation of charge asymmetry dependency of pion elliptic flow and possible chiral magnetic wave in heavy ion colli ( 00:30 ) 1 file | Hongwei Ke |
17:00 | (EVO) Proton femtoscopy ( 00:30 ) 1 file | Sebastian Siejka |
Bulk Correlations Session
Updated on Wed, 2014-10-29 13:09 by wanghui6. Originally created by sbutter on 2014-09-05 09:19.Time | Talk | Presenter |
---|---|---|
09:30 | (EVO) Lambada v3 at 39 GeV and AMPT simulation about v2/v3 ratio ( 00:30 ) 1 file | Xu Sun |
10:00 | (EVO) Kaons femtoscopy at STAR in Au-Au Collisions ( 00:30 ) 1 file | Martin Girard |
10:30 | Azimuthally sensitive pion-pion femtoscopy in U+U collisions ( 00:30 ) 1 file | John Campbell |
11:00 | Coffee Break ( 00:15 ) | |
11:15 | Net Lambda Polarization in the BES ( 00:30 ) 1 file | Isaac Upsal |
12:15 | Lunch Break ( 02:00 ) | |
14:00 | Two-Particle pT Correlations ( 00:30 ) 1 file | David Garand |
14:30 | J/psi v2 in Au+Au 200GeV Collisions (Run11 data) ( 00:30 ) 1 file | Zhao Feng |
15:00 | Observation of interaction between anti-nucleus ( 00:40 ) 1 file | Zhengqiao Zhang |
15:40 | Coffee Break ( 00:10 ) | |
15:50 | v1 analysis of Lambdas and K0s ( 00:30 ) 1 file | Prashanth Shanmuganathan (KSU) |
16:20 | Paper on UU simulation parameters ( 00:30 ) 1 file | Aihong Tang (KSU) |
PWG Talks
Updated on Mon, 2014-09-29 16:30. Originally created by sbutter on 2014-09-04 17:40.Reference
Talk time : 14:59, Duration : 00:20
Future Upgrades and the Long Range Plan
Updated on Mon, 2014-09-29 16:15. Originally created by sbutter on 2014-09-04 14:56.Reference
Talk time : 13:20, Duration : 04:20
Exploring QCD Phase Structures with High-Energy Collisions: 2008-2014
Updated on Fri, 2014-09-26 16:51. Originally created by sbutter on 2014-09-04 13:09.Reference
Talk time : 08:55, Duration : 00:20
Council Report
Updated on Fri, 2014-11-07 13:20 by westfall. Originally created by sbutter on 2014-09-04 12:29.
Reference
Speaker : Gary Westfall & New Council Chair
Talk time : 14:00, Duration : 00:20
Jetcorr highlight / pwg report
Updated on Fri, 2014-11-07 16:20 by fqwang. Originally created by sbutter on 2014-09-04 12:28.Reference
Speaker : Fuqiang/Saskia/TBD
Talk time : 17:35, Duration : 00:25
Bulk Corr Highlight
Updated on Fri, 2014-11-07 13:21 by wanghui6. Originally created by sbutter on 2014-09-04 12:26.
Reference
Speaker : Hui Wang
Talk time : 17:10, Duration : 00:25
Light Flavor Report
Updated on Fri, 2014-11-07 13:38 by huangbc. Originally created by sbutter on 2014-09-04 12:26.
Reference
Speaker : Bingchu Huang
Talk time : 16:45, Duration : 00:25