Year 7 production and reconstruction status overview
Updated on Wed, 2008-05-21 09:42 by testadmin. Originally created by jeromel on 2008-05-21 09:41. 2008-05-19 16:00
2008-05-19 17:00
Etc/GMT-5
Monday, 19 May 2008
1-189, internal, at 20:00 (GMT), duration : 01:00
1-189, internal, at 20:00 (GMT), duration : 01:00
AOB
Updated on Wed, 2008-05-21 09:39 by testadmin. Originally created by jeromel on 2008-05-21 09:37.Speaker : All ( All )
Talk time : 12:55, Duration : 00:05
Review of eStruct QA of Year7
Updated on Wed, 2008-05-21 09:38 by testadmin. Originally created by jeromel on 2008-05-21 09:37.Speaker : All ( All )
Talk time : 12:35, Duration : 00:20
Report on Year7 data processing
Updated on Wed, 2008-05-21 10:20 by testadmin. Originally created by jeromel on 2008-05-21 09:36.Speaker : Jerome Lauret ( BNL )
Talk time : 12:20, Duration : 00:15
Several PWG meetings (and management meetings) were held to discuss the issue of the Year 7 data production. From the PWG the views are summarized as below
beamLine constraint calibration for 2008
Updated on Wed, 2008-05-21 10:59 by genevb. Originally created by jeromel on 2008-05-21 09:35.Speaker : Gene Van Buren ( BNL )
Talk time : 12:05, Duration : 00:15
Software and Computing phone meeting
Updated on Wed, 2008-05-21 09:34 by testadmin. Originally created by jeromel on 2008-05-21 09:34. 2008-05-21 12:00
Etc/GMT-5
Wednesday, 21 May 2008
1-189, HighSpeed conference bridge, at 16:00 (GMT), duration : 00:00
1-189, HighSpeed conference bridge, at 16:00 (GMT), duration : 00:00
Time | Talk | Presenter |
---|---|---|
12:00 | New member - Matthew Ahrenstein ( 00:05 ) 0 files | Jerome Lauret |
12:05 | beamLine constraint calibration for 2008 ( 00:15 ) 1 file | Gene Van Buren (BNL) |
12:20 | Report on Year7 data processing ( 00:15 ) 0 files | Jerome Lauret (BNL) |
12:35 | Review of eStruct QA of Year7 ( 00:20 ) 0 files | All (All) |
12:55 | AOB ( 00:05 ) 0 files | All (All) |
Registration
Updated on Fri, 2008-06-13 17:14 by jrobles. Originally created by testadmin on 2008-05-21 06:38.Plenary session - PWG Summary 2 & Wrap up
Updated on Fri, 2008-06-13 18:38 by jrobles. Originally created by testadmin on 2008-05-21 06:35.Time | Talk | Presenter |
---|---|---|
14:00 | Summary of results from Heavy Flavour PWG ( 00:30 ) 1 file | Alexandre Alarcon Suaide (Instituto de Fisica da Universidade de Sao Paulo) |
14:30 | Summary of results from Spin PWG ( 00:30 ) 0 files | Stephen Trentalange (UCLA) |
15:00 | Summary of results from HBT PWG ( 00:30 ) 0 files | (UCLA) |
15:30 | Summary of results from High pT PWG ( 00:30 ) 0 files | Jana Bielcikova (UCLA) |
Lunch
Updated on Fri, 2008-06-13 05:11 by bedanga. Originally created by testadmin on 2008-05-21 06:34.Reference
Talk time : 12:30, Duration : 01:30
Plenary session - PWG Summary 1
Updated on Fri, 2008-06-13 18:37 by jrobles. Originally created by jeromel on 2008-05-21 06:33.Time | Talk | Presenter |
---|---|---|
09:00 | Summary of results from Spectra PWG ( 00:30 ) 1 file | Lijuan Ruan (BNL) |
09:30 | Summary of results from Event Structure PWG ( 00:30 ) 1 file | Lanny Ray (University of Texas - Austin) |
10:00 | Summary of Results from Event by Event PWG ( 00:30 ) 0 files | Gary Westfall (Michigan State University) |
10:30 | Morning Break ( 00:30 ) | |
11:00 | Summary of results from UPC PWG ( 00:30 ) 1 file | Spencer Klein (LBNL) |
11:30 | Summary of results from Strangeness PWG ( 00:30 ) 2 files | Lee Barnby (University of Birmingham) |
12:00 | RHIC Spin DOE report Overview / Delta G Workshop Summary ( 00:30 ) 0 files | Bernd Surrow (MIT) |
12:30 | Lunch ( 01:30 ) |
BANQUET
Updated on Fri, 2008-05-30 17:59 by cebra. Originally created by testadmin on 2008-05-21 06:30.Parallel session - Strangeness PWG
Updated on Mon, 2008-06-09 22:30 by cebra. Originally created by jeromel on 2008-05-21 06:29.Parallel session - Spin PWG
Updated on Tue, 2008-06-03 14:31 by cebra. Originally created by jeromel on 2008-05-21 06:28.Time | Talk | Presenter |
---|---|---|
14:00 | Neutral Strange Particle Transverse Spin Asymmetries ( 00:20 ) 1 file | Thomas Burton (University of Birmingham) |
14:30 | Longitudinal spin transfer for (anti-)Lambda hyperons ( 00:20 ) 1 file | Qinghua Xu (University of Birmingham) |
15:00 | Inclusive Jet A_LL from 2005/2006 ( 00:20 ) 1 file | Murad Sarsour (University of Birmingham) |
15:30 | ||
16:00 | Electron Analysis Update ( 00:20 ) 1 file | Priscilla Kurnadi (University of Birmingham) |
16:30 | W simulations and FGT upgrade ( 00:20 ) 1 file | Jan Balewski (University of Birmingham) |
17:00 | Discussion: Simulations needs and AOB ( 00:20 ) 0 files | ALL (University of Birmingham) |
17:30 | Discussion: simulation needs and AOB ( 00:20 ) 1 file | All (University of Birmingham) |
Parallel session - Spectra PWG
Updated on Mon, 2008-06-09 22:29 by cebra. Originally created by jeromel on 2008-05-21 06:28.Time | Talk | Presenter |
---|---|---|
17:00 | Discuss paper plans from the results presented at QM2008 (QM2006); plans for SQM2008 and QM2009 ( 17:30 ) 0 files | All |
Parallel session - Peripheral collisions PWG
Updated on Wed, 2008-05-21 20:20 by testadmin. Originally created by jeromel on 2008-05-21 06:28.Parallel session - High-Pt PWG
Updated on Mon, 2008-06-09 22:28 by cebra. Originally created by jeromel on 2008-05-21 06:28.Parallel session - Heavy Flavor PWG
Updated on Tue, 2008-06-03 14:34 by cebra. Originally created by jeromel on 2008-05-21 06:28.Time | Talk | Presenter |
---|---|---|
14:00 | BTag analysis update ( 00:30 ) 0 files | Mark Heinz |
14:30 | Electrons from BTag dataset ( 00:30 ) 1 file | Bertrand Biritz |
15:00 | Comparison of D0 variables from GEANT and reco ( 00:10 ) 1 file | Jonathan/Jaiby Joseph |
15:10 | Embedding status from heavy flavor ( 00:20 ) 1 file | Andrew Rose (LBL) |
15:30 | break ( 00:20 ) | |
15:50 | Running embedding by ourselves ( 00:30 ) 1 file | Anders Knospe (Yale University) |
16:20 | How to proceed with embedding? ( 00:30 ) 0 files | All (Yale University) |
16:50 | Analysis plans, QM2009, production, QA ( 00:30 ) 1 file | All (Yale University) |
Parallel session - Event by Event PWG
Updated on Mon, 2008-06-09 22:27 by cebra. Originally created by jeromel on 2008-05-21 06:24.Time | Talk | Presenter |
---|---|---|
14:00 | Search for Conical Emission with Three-particle Azimuthal Correlations ( 00:30 ) 1 file | Claude Pruneau (Wayne State University) |
14:30 | Strong Parity Violation ( 00:20 ) 1 file | Dhevan Gangadharan (UCLA) |
15:00 | Parity Violation in Strong Interactions ( 00:20 ) 1 file | Jim Thomas (LBNL) |
15:30 | Coffee ( 00:20 ) | |
16:00 | E by E Summary ( 00:30 ) 1 file | Gary Westfall (Michigan State University) |
Lunch
Updated on Fri, 2008-06-13 18:16 by jrobles. Originally created by jeromel on 2008-05-21 06:22.Reference
Talk time : 12:15, Duration : 01:45
Plenay session - Overview talks / Theory talks
Updated on Fri, 2008-06-13 18:13 by jrobles. Originally created by jeromel on 2008-05-21 06:21.Time | Talk | Presenter |
---|---|---|
09:00 | Status and prospects of the RHIC Spin program ( 00:30 ) 1 file | Ernst Sichtermann (LBNL) |
09:30 | Theory highlights of the RHIC Spin program ( 00:45 ) 0 files | Feng Yuan (LBNL) |
10:15 | Morning Break ( 00:15 ) | |
10:30 | Highlights of the STAR soft physics program ( 00:30 ) 1 file | Anthony Timmins (Wayne State) |
11:00 | Highlights of the STAR high-pT physics program ( 00:30 ) 0 files | Mateusz Ploskon (LBNL) |
11:30 | Theory highlights of the RHIC Relativistic Heavy-Ion program ( 00:45 ) 1 file | Rainer Fries (TAMU) |
12:15 | Lunch ( 01:45 ) |